ÌìÃÀ´«Ã½

Parking income

Parking tickets issued

Parking tickets by year

Please note parking ticket charges increased from £60 to £100 in June 2023

 Financial year  Parking tickets issued Income from parking tickets
2023-24 174,033 £8,145,780.29
2022-23 167,474 £5,012,086.40
2021-22 156,047 £4,597,298.19
2020-21  98,721  £2,882,088.53
2019-20  191,479  £5,898,735.27
2018-19  183,965  £5,292,673.43
2017-18  191,563  £5,903,306.31
2016-17  192,381  £5,610,506.72
2015-16  184,964  £5,317,502.94
2014-15  179,340  £5,127,331.56
2013-14  181,756  £5,261,836.17
2012-13  185,098  £5,432,626.34
2011-12  196,488  £5,778,695.00
2010-11  191,551  £5,612,444.16
2009-10  209,753  £6,327,929.55

Bus lane notices

Bus lane camera notices

Financial year Notices issued Income from notices
2023-24 64,195 £1,946,478.49
2022-23 70,793 £2,058,016,.91
2021-22 58,448 £1,666,301.37
2020-21  36,492  £1,094,584.57
2019-20  54,586  £1,375,137.52
2018-19  28,668  £683, 346.50
2017-18  23,021  £641,316.17
2016-17  26,306  £705,840.77
2015-16  26,726  £720,730.76
2014-15  25,300  £706,250.32
2013-14  26,312  £733,735.15
2012-13  32,832  £851,426.00

Parking income

On-street parking income

Financial year Pay and Display Cash RingGo Contactless
2023-24 £1,581,632.90 £19,566,486.80 £971,037.10
2022-23 £1,939,094.15 £17,056,274.50 £826,954.78
2021-22 £2,189,184.68 £15,810,166.10 £697,377.19
2020-21 £1,606,887.99 £8,686,589.58 £336,685.63
2019-20 £5,091,630.65 £15,071,615.14 £323,752.28
2018-19 £6,466,879.59 £13,636,245.25 n/a
2017-18 £7,775,168.05 £12,221,498.43 n/a
2016-17 £9,014,707.37 £9,345,567.60 n/a
2015-16  £9,295,979.97 £7,386,220.10 n/a
2014-15  £9,848,925.60 £5,531,715.18 n/a
2013-14 £10,456,989.45 £4,095,180.00 n/a
2012-13 £10,695,808.45 £3,139,016.30 n/a
2011-12 £11,129,031.87 £2,222,474.25 n/a
2010-11 £11,201,710.80 £1,097,105.85 n/a
2009-10 £12,037,763.08 n/a n/a

Permit income 

Permit Income

Financial year Residents' Visitors' Trades Healthcare Business & Retail
2023-24 £4,049,073.04 £245,240.53 £1,748,807.57 £15,745.20 £114,014.41
2022-23 £2,986,223.69 £168,402.80 £1,348,901.18 £14,957.00 £71,275.22
2021-22 £2,962,740.27 £182,029.95 £1,280,543.60 £14,290.00 £65,960.00
2020-21 £3,150,673.42 £40,816.70 £1,000,116.67 £13,960.00 £60,106.99
2019-20 £2,974,060.70 £90,105.00 £1,286,066.69 £12,750.00 £65,180.00
2018-19 £2,907,747.42 £71,219.41 £798,175.59 £12,750.00 £55,355.80
2017-18 £2,692,441.63 £63,335.20 £863,113.34 £11,153.00 £33,625.40
2016-17 £2,787,692.54 £69,517.85 £548,295.80 £11,220.60 £39,148.60
2015-16 £2,634,086.09 £45,648.33 £418,998.10 £4,179.90 £46,802.00
2014-15 £2,393,461.17 £53,533.91 £391,730.44 £12,170.00 £46,077.08

Impound income

Storage charges apply when a vehicle is not collected from the car pound on the same day as its removal.

Impound income

Financial year Vehicle removals Removal income Storage charges
2023-24 1,726 £305,280.91 £24,350.00
2022-23 2,072 £302,697.06 £19,860
2021-22 812 £113,600 £5,380.00
2020-21  244 £34,310 £2,700.00
2019-20  1,731 £249,600.00 £13,340.00
2018-19  1,810 £248,240.30 £28,680.00
2017-18  2,045 £283,925.00 £20,760.00
2016-17  2,110 £294,830.00 £20,501.80
2015-16  2,236 £320,890.00 £19,360.00
2014-15  2,198 £310,820.00 £16,110.00
2013-14  2,696 £392,250.00 £18,740.00
2012-13  2,613 £355,590.00 £15,030.00
2011-12  2,866 £396,133.51 £13,710.00

Parking enforcement contract

The current parking enforcement contract with NSL includes

  • on-street parking enforcement services
  • vehicle removals
  • signs and lines maintenance
  • cash collection, counting, banking and ticket machine maintenance.

An integrated parking ICT system including

  • document scanning
  • workflow
  • processing postal payments
  • notice processing software
  • electronic parking permits.
Contract costs by year
Financial Year Contract cost
2023=24 £8,180,365.92
2022-23 £7,127,973.21
2021-22 £7,165,461.90
2020-21 £5,461,045.35
2019-20 £6,988,088.35
2018-19 £6,654,891.28
2017-18 £6,383,602.88
2016-17 £5,974,901.81
2015-16 £5,720,490.36
2014-15 £5,761,214.95
2013-14 £6,232,214.29
2012-13 £6,094,131.70
2011-12 £5,971,100.06
2010-11 £5,642,665.79
2009-10 £5,540,519.62